| Management number | 228425362 | Release Date | 2026/05/31 | List Price | $16.71 | Model Number | 228425362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196261023008 |
|---|---|
| ASIN | B0BB3FPRGD |
| Size | One Size |
| Color | Panam - Clear Lens |
| Style | Modern |
| Fit Type | Regular |
| Industry | Sports |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Racecraft 2 Panam Goggles |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Item Weight | 0.84 Pounds |
| Part Number | 50009-00021 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Mirror Coating |
| Manufacturer | 100% |
| Style Number | 50009-00021 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Googgle |
| Item Dimensions | 8.98 x 4.17 x 4.53 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight |
| Included Components | No |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Mountain Bike |
| Recommended Uses For Product | Mountain Bike |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 0.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form