| Management number | 209139275 | Release Date | 2026/03/29 | List Price | $53.60 | Model Number | 209139275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Fitbit Sense—the advanced smartwatch that helps you tune in to your body and guides you toward better health. Assess your heart for atrial fibrillation (Afib) with a compatible ECG app right on your wrist, track & manage stress, better understand your sleep quality and even keep an eye on patterns in your skin temperature. Plus, Sense unlocks a 6-month free trial of personalized guidance and advanced insights from Fitbit Premium for new users. Fitbit is part of the Google family. Requires use of Fitbit app with compatible iPhone or Android devices. A Google account will be required.
| UPC | 811138037000 |
|---|---|
| Brand | Fitbit |
| Color | gold, white |
| Shape | Apple,Heart |
| Band Color | White/Gold |
| Model Name | Sense |
| Sport Type | Fitness, Running |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Screen Size | 1.59 Inches |
| Display Type | OLED |
| Manufacturer | Fitbit |
| Model Number | FB512GLWT-FRCJK |
| BuiltIn Media | Fitbit Versa 3, Classic wristband (small & large), Charging cable |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 1.59 x 1.59 x 0.48 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate, SpO2, Stress, Skin Temperature |
| Operating System | Android,Ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 o superior |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Average Life | 6 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 0.48"D x 1.59"W x 0.48"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form