| Management number | 220131223 | Release Date | 2026/05/03 | List Price | $12.44 | Model Number | 220131223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PajamaGram Men's Pajamas Button Front - Mens PJs, Classic Check, Blue, L
| UPC | 053385039561 |
|---|---|
| Size | X-Large |
| Color | Gray & Red Plaid |
| Pattern | Plaid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Relaxed |
| Brand Name | PajamaGram |
| Model Name | Mens Flannel Pajamas Sets |
| Neck Style | Hooded Neck |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Waist Size | 4E+1 Inches |
| Fabric Type | Top: 80% Cotton, 20% Polyester; Pants: 100% Cotton |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Hoodie |
| Manufacturer | PajamaGram |
| Special Size | Standard |
| Style Number | GKPJ05480-PAJ014909 |
| Material Type | Cotton Blend |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Product Style | Classic |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Included Components | Long Sleeve Top, Pants |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GKPJ05480-PAJ014909 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form